Hourly rates
Revised June 10, 2025.
| Regular time | Overtime and Saturday | Sundays and holidays | |
|---|---|---|---|
| Pre-Engineering | 125 $ | 185 $ | 248 $ |
| Engineering | 115 $ | 172 $ | 230 $ |
| Manufacturing & assembly, spinning assembly (in our workshops): | 88 $ | 132 $ | 176 $ |
| Programming & start-up (on site) * | 126 $ | 189 $ | 252 $ |
| Mechanical or Electrical installation (on site) * | 99 $ | 148 $ | 198 $ |
| Mechanical or Electrical supervision (engineer and/or foreman, on site) * | 121 $ | 181 $ | 242 $ |
| Consultation * | 148 $ | 222 $ | 296 $ |
| Travel | 77 $ | 115 $ | 154 $ |
Allowance for work located more than 100 km from our offices:
-
77.00 $CAD / day / pers (Canada)
-
77.00 $US / day / pers (Outside Canada)
Living, travel and hotel expenses:
cost + 10%
* Night bonus (between 19:00 and 05:00):
15$ / h / pers.
Travel time is calculated from Boucherville, Quebec, Canada.
Travel times are estimated in 15-minute intervals.
Travel times between the hotel and the client's factory, that are less than 15 minutes will not be considered.